| finalpad35264594210 | Example Domain https://example.com/finalpad35264594210 | 1779319884 May 20, 2026 23:31 | 20.245.0.79 | 0 | StatsShareEditDelete |
| finalpad6230589219 | Example Domain https://example.com/finalpad6230589219 | 1779319883 May 20, 2026 23:31 | 20.62.110.221 | 0 | StatsShareEditDelete |
| finalpad8004676478 | Example Domain https://example.com/finalpad8004676478 | 1779319883 May 20, 2026 23:31 | 20.110.204.86 | 0 | StatsShareEditDelete |
| finalpad2310949886 | Example Domain https://example.com/finalpad2310949886 | 1779319882 May 20, 2026 23:31 | 20.59.33.160 | 0 | StatsShareEditDelete |
| finalpad7882362637 | Example Domain https://example.com/finalpad7882362637 | 1779319882 May 20, 2026 23:31 | 20.97.169.1 | 0 | StatsShareEditDelete |
| jsonapi17793198817 | https://api.microlink.io/?url=https://smilefm.co.za/fes[...] https://api.microlink.io/?url=https://smilefm.co.za/fes[...] | 1779319882 May 20, 2026 23:31 | 64.236.160.63 | 0 | StatsShareEditDelete |
| finalpad7739253085 | Example Domain https://example.com/finalpad7739253085 | 1779319881 May 20, 2026 23:31 | 52.242.217.204 | 0 | StatsShareEditDelete |
| finalpad8855669694 | Example Domain https://example.com/finalpad8855669694 | 1779319881 May 20, 2026 23:31 | 20.171.146.155 | 0 | StatsShareEditDelete |
| finalpad6409412823 | Example Domain https://example.com/finalpad6409412823 | 1779319880 May 20, 2026 23:31 | 52.159.240.55 | 0 | StatsShareEditDelete |
| jsonapi17793198776 | https://api.microlink.io/?url=https://smilefm.co.za/fes[...] https://api.microlink.io/?url=https://smilefm.co.za/fes[...] | 1779319880 May 20, 2026 23:31 | 20.165.240.45 | 0 | StatsShareEditDelete |
| finalpad1476972042 | Example Domain https://example.com/finalpad1476972042 | 1779319879 May 20, 2026 23:31 | 20.165.140.222 | 0 | StatsShareEditDelete |
| finalpad2879339601 | Example Domain https://example.com/finalpad2879339601 | 1779319879 May 20, 2026 23:31 | 52.165.249.63 | 0 | StatsShareEditDelete |
| finalpad3578750080 | Example Domain https://example.com/finalpad3578750080 | 1779319878 May 20, 2026 23:31 | 20.69.166.42 | 0 | StatsShareEditDelete |
| jsonapi17793198745 | https://api.microlink.io/?url=https://smilefm.co.za/cit[...] https://api.microlink.io/?url=https://smilefm.co.za/cit[...] | 1779319876 May 20, 2026 23:31 | 20.253.216.186 | 0 | StatsShareEditDelete |
| jsonapi17793198724 | microlink.io | 504: Gateway time-out https://api.microlink.io/?url=https://smilefm.co.za/cit[...] | 1779319873 May 20, 2026 23:31 | 20.9.37.78 | 0 | StatsShareEditDelete |
| No URL |